CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
| U13 Summer Flag League Schedule (Ages 9-12) |
2010 Revised August 4 |
| Date | Day | Time | Visitor | Home | Field | Notes |
| Jun. 15 | Tu | 6:00 | Assignment to Teams & Team Practices | Barker's Point School | - | |
| Jun. 17 | Th | 6:00 | Jamboree | Barker's Point School | - | |
| Jun. 22 | Tu | 6:00 | Broncos 19 | Steelers 0 | Barker's Point School | - |
| Jun. 24 | Th | 6:00 | Steelers | Ravens | Barker's Point School | Rain |
| Jun. 29 | Tu | 6:00 | Ravens 8 | Broncos 2 | Barker's Point School | - |
| Jul. 1 | Th | 6:00 | CANADA DAY-NO GAMES | - | - | |
| Jul. 6 | Tu | 6:00 | Broncos 33 | Steelers 6 | Barker's Point School | - |
| Jul. 8 | Th | 6:00 | Steelers 6 | Ravens 12 | Barker's Point School | - |
| Jul. 13 | Tu | 6:00 | Ravens 0 | Broncos 32 | Barker's Point School | - |
| Jul. 15 | Th | 6:00 | Broncos 26 | Steelers 18 | Barker's Point School | - |
| Jul. 20 | Tu | 6:00 | Steelers 8 | Ravens 18 | Barker's Point School | - |
| Jul. 22 | Th | 6:00 | Ravens | Broncos | Barker's Point School | Rain |
| Jul. 27 | Tu | 6:00 | Broncos 20 | Steelers 0 | Barker's Point School | - |
| Jul. 29 | Th | 6:00 | Steelers 6 | Ravens 8 | Barker's Point School | - |
| Aug. 3 | Tu | 6:00 | Ravens 6 | Broncos 20 | Barker's Point School | - |
| Aug. 5 | Th | 6:00 | Semi-Final | Barker's Point School | - | |
| 3rd Steelers 2 |
2nd Ravens 12 |
|||||
| Aug. 10 | Tu | 6:00 | Championship | Barker's Point School | - | |
| Semi Winner Ravens 6 |
1st Broncos 19 |
|||||
|
Barker's
Point School is located on Carmen Avenue in Fredericton North. |
| Program Coordinator | Tanya Kitchen | 458-9082 | camfa.registrar@gmail.com |
| Broncos | Vince Sturgeon | 474-1230 | sturg@nbnet.nb.ca |
| Steelers | O.J. Burnett | 459-0885 | o.j.burnett32@gmail.com |
| Ravens | Nick Richardson | 472-5042 | tmnj@nb.sympatico.ca |