CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2003 RESULTS
 

BEST DISTANCE IN YARDS

Squirt (9 and Under)

PASS PUNT KICK TOTAL
1. Philippe Long- Stampeders 18 21 24* 63
2. Jeffrey Harding- Eskimos  20 24* 14 58
3. Michael Steele- Alouettes 18 23 15 56
4. Matthew Swift- Tiger-Cats 23* 16 14 53
5. Tommy McGinn- Argos 18 19 16 53
6. Josh MacDonald- Alouettes 22 20 10 52
7. Nick MacDonald- Roughriders 19 18 14 51
8. Robyn Hamilton- Eskimos 21 14 15 50
9. Mathieu Charest- Argos 16 13 14 43
10. Eric Faulkner- Stampeders 15 10 17 42
11. Mark Stweart- Argos 15 12 14 41
12. Travis Miles- Roughriders 16 15 10 41
13. Kyle Arsenault- Tiger-Cats 15 11 10 36
14. Patrick Pelletier- Eskimos 10 10 13 33
15. Nicholas Kelly- Roughriders 10 10 10 30
 

BEST DISTANCE IN YARDS

Mosquito (11 and Under)

PASS PUNT KICK TOTAL
1. Curtis Prime- Eagles 28 28* 23 79
2. Patrick Downe- Eagles 27 24 24* 75
3. Dylan Desmeules- Rough Riders 29* 21 19 69
4. Luc Vienneau-Knights 29* 20 19 68
5. Xavier Richards- Red Dogs 24 23 20 67
6. Nathan Heather- Red Dogs 25 17 24* 66
7. Shawn Reid- Rams 25 23 15 63
8. Julien Vautour- Rough Riders 19 24 20 63
9. Jordan McCarty- Rams 23 23 17 63
10. Adam Peabody- Axemen 29* 18 15 62
11. Mitchell McCoy- Grizzlies 22 19 21 62
12. Zach Daigle- Knights 25 18 18 61
13. Josh Blanchard- Grizzlies 23 18 17 58
14. Jake Bryden- Knights 16 18 20 54
15. Matt Morton- Axemen 21 16 14 51
 

BEST DISTANCE IN YARDS

Middle School (13 and Under)

PASS PUNT KICK TOTAL
1. Jordan Gardiner- Leopards 33 32* 27* 92
2. Matt Henderson- Crusaders 34 31 25 90
3. Seth Gillan- Leopards 36* 31 21 88
4. Taylor Proudfoot- Eagles 33 25 27* 85
5. Jake Thomas- Nordics 29 29 25 83
6. Elliott Carr- Eagles 31 30 22 83
7. Ryan Downe- Eagles 36* 26 20 82
8. Josh Price- Crusaders 37 26 18 81
9. Zach Cann- Eagles 28 28 24 80
10. Jordan Hovey- Nordics 23 22 16 61
11. Adrien Jagoe- Leopards 32 17 11 60
12. Mitchell Dingley- Nordics 27 15 13 55
13. Jamie Sears- Crusaders 15 14 15 44
Jordan Gardiner would go on to finish second in the New Brunswick championships.
 

BEST DISTANCE IN YARDS

Bantam (15 and Under)

PASS PUNT KICK TOTAL
1. Daniel Reid- Black Kats 42 41 33 116
2. Jory Smith- Blues 39 45* 26 110
3. Derick Johnston- Lions 37 27 37* 101
4. Travis Nott- Blues 36 30 24 100
5. Tyler Doak- Blues 34 31 32 97
6. Justin Conn- Black Kats 44* 22 26 92
7. Lee Hughes- Lions 33 24 30 87
8. Derek Madsen- Black Kats 41 19 27 87