CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2004 RESULTS
 

BEST DISTANCE IN YARDS

Squirt (9 and Under)

PASS PUNT KICK TOTAL
Darcy Gittens- Roughriders 24* 13 20* 57
Ryan Bell- Eskimos*** 18 23* 15 56
Tyler Cain- Alouettes 20 23* 13 56
Mark Stewart- Argonauts 15 21 19 55
Ryan Byers-Eskimos 15 16 20* 51
Malik Drummond- Argonauts 23 8 15 46
Jean-Marc Comeau- Tiger-Cats 17 12 15 44
Mathieu Boucher- Tiger-Cats 15 13 14 42
Jonathan Penney- Roughriders 12 15 15 42
James Warner- Alouettes 19 12 8 39
Jacob Gilliss- Stampeders 19 10 10 39
William Sheppard- Tiger-Cats 14 13 9 36
Tyler Gerand- Tiger-Cats 14 10 12 36
Jack Chisholm- Stampeders 14 11 10 35
Lucas Stewart- Stampeders 10 10 14 34
Jackson Allen- Tiger-Cats 15 7 9 31
*** Won playoff.        
 

BEST DISTANCE IN YARDS

Mosquito (11 and Under)

PASS PUNT KICK TOTAL
Xavier Richards- Red Dogs 32* 27 19 78
Mitchell McCoy- Grizzlies 25 28* 22 75
Phillpe Long- Rough Riders 24 23 26* 73
Garett Gee- Rams 24 23 24 71
Josh Campbell- Knights 21 25 22 68
Derek Broad- Axemen 26 24 18 68
David Thomas- Rams 23 25 17 65
Warren Hickey- Red Dogs 23 22 19 64
Brady Oxford- Axemen 20 23 19 62
Peter Wilde- Grizzlies 27 25 9 61
Justyn Roberts- Knights 24 20 16 60
Kyle Arsenault- Rough Riders 26 19 13 58
Colin MacLean- Knights 22 23 9 54
Nicholas Levesque- Rough Riders 23 20 15 53
 

BEST DISTANCE IN YARDS

Middle School (13 and Under)

PASS PUNT KICK TOTAL
Mike Washburn- Nordics 37* 33* 28 98
Patrick Downe- Eagles 37* 27 25 89
Alex Black- Crusaders 30 30 27 87
Connor McCarthy- Nordics 23 30 33* 86
Andrew Harris- Leopards 32 25 26 83
Curtis Prime- Eagles 25 27 28 80
Shayne Morris- Leopards 27 29 20 76
Brett Lockard- Crusaders 36 16 20 72
Scott Wilson- Nordics 25 21 25 71
Devin Kearny- Eagles 24 28 19 71
Jason Simmons- Leopards 24 21 21 66
Masoud Masoori- Crusaders 30 14 22 66
 

BEST DISTANCE IN YARDS

Bantam (15 and Under)

PASS PUNT KICK TOTAL
Dan Reid- Black Kats 41 34 44* 119
David Carr- Black Kats 34 44* 38 116
Zach Cann- Black Kats 30 38 43 111
Seth Gillan- Blues 42* 35 33 110
Mitch Edmondson- Lions 40 28 29 97
Jordan Heather- Blues 39 31 24 94
Jeremy Peters- Lions 37 29 28 94
James Wilde- Blues 32 29 32 93