CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2006 RESULTS
 

BEST DISTANCE IN YARDS

Squirt ( 9 and Under )

PASS PUNT KICK TOTAL
Conor Erickson- Eskimos 24* 24* 21 69
Logan Estey- Argonauts 24* 16 27* 67
Daniel Bertrand - Lions 21 23 20 64
Jackson Smith- Blue Bombers 23 14 15 52
Cameron Caissie- Argonauts 18 18 15 51
Tyler Garand- Tiger-Cats 15 20 15 50
Peyton Hoyt- Eskimos 17 14 16 47
Matthew Stephens- Tiger-Cats 20 14 10 44
Blake Hatt- Blue Bombers 14 10 17 43
Teagan Chisholm- Stampeders 18 11 11 40
Matthew Rinehart- Alouettes 14 14 10 38
Quentyn MacCormack- Stampeders 15 13 9 37
Derrick Bailley- Roughriders 13 8 11 32
Laura Murphy- Roughriders 13 13 6 32
Lucas Sibbert- Lions 9 13 10 32
Tyler Messer- Alouettes 9 11 9 29
 

BEST DISTANCE IN YARDS

Mosquito ( 11 and Under )

PASS PUNT KICK TOTAL
Ryan Colpitts- Rough Riders 27* 23 25 75
Kaleb Paget- Red Dogs 20 26* 27* 73
Malik Drummond- Rams 26 21 17 64
Bryn Davies- Rough Riders 24 19 20 63
Marc Doucette- Axemen 25 15 20 60
Tyler Cain- Grizzlies 21 20 18 59
Mitchell Glynn- Knights 15 22 19 56
Bennett Wilson- Knights 17 16 22 55
Guilliame Proulx- Grizzlies 24 19 11 54
Gabe Roy- Axemen 21 17 15 53
Mason Moore- Rams 19 14 20 53
Tristan Chappelle- Red Dogs 14 11 22 44
 

BEST DISTANCE IN YARDS

Middle School ( 13 and Under )

PASS PUNT KICK TOTAL
Mitchell McCoy- Tigers 32 30* 31 93
Ben Hayden-Nordics 39* 20 32* 91
Anthony Crouse- Nordics*** 28 30* 29 87
Justin Kearney- Eagles 33 29 25 87
Zack MacLaren- Tigers 34 28 24 86
James Mitchell- Tigers 33 21 31 85
Philipe Long- Eagles 26 25 29 80
Tyler Merrett- Panthers 28 28 24 80
Mitchell Stevens- Nordics 29 28 19 76
Kyle Arsenault- Eagles 28 23 18 69
Patrick Healey- Panthers 36 14 19 69
Matt Carter- Wildcats 20 24 24 68
Paul Breen- Wildcats 26 17 10 53
Tanner Price- Wildcats 19 14 15 48
***  won playoff        
 

BEST DISTANCE IN YARDS

Bantam ( 15 and Under )

PASS PUNT KICK TOTAL
Brett Lockhard- Black Kats 36 32* 36* 104
Peter Reimer- Lions 33 32* 31 96
Jordan Reid- Black Kats 32 25 25 82
Nathan Heather- Blues 39* 29 8 76