CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2007 RESULTS
 

BEST DISTANCE IN YARDS

Squirt ( 9 and Under )

PASS PUNT KICK TOTAL
Peyton Hoyt-Eskimos 21* 17 19* 57
Ian Carty-Eskimos 19 15 19* 53
Jackson Pomeroy- Blue Bombers 20 18* 12 50
Alex Lawrence-Tiger-Cats 17 16 15 48
Cameron Francis-Argonauts 18 11 15 44
Alex Lemmon- Stampeders 18 16 10 44
Nicholas Duncan-Stampeders 16 10 15 41
Tyler Faulkner-Alouettes 15 14 12 41
Hunter Sturgeon- Tiger-Cats 18 10 12 40
Blake Hatt- Blue Bombers 15 13 12 40
Sarah Webb-Lions 15 14 10 39
MacKenzie Clark- Argonauts 19 5 12 36
Garan Davies-Argonauts 15 7 7 29
Jordan Dempster-Alouettes 15 5 5 25
Keillan Lavigne-Lions 13 6 5 24
 

BEST DISTANCE IN YARDS

Mosquito ( 11 and Under )

PASS PUNT KICK TOTAL
Josh Haley Axemen 23 20 34* 77
Marc Doucette-Axemen 24* 21 24 69
Logan Estey-Axemen 23 16 26 65
Shawn Cormier-Crush 20 22 17 59
Wesley Kitchen-Knights 16 23* 18 57
Ryan Scholten- Rough Riders 18 23* 14 55
Jacob Jurcina-Rams 21 15 19 55
Bennett Wilson-Knights 15 20 20 55
Daniel Bertrand-Crush 20 14 20 54
Tristan Chapelle- Red Dogs 21 15 18 54
Andrew Steele-Grizzlies 16 19 17 52
Alex Banks-Mounties 13 18 20 51
Sidney Philips-Rough Riders 20 17 14 51
Riley Spear- Grizzlies 14 14 23 51
Eric Hendricks-Rams 23 12 15 50
Dalton Taylor-Red Dogs 19 13 15 47
Teagan Chisholm-Mounties 16 13 14 43
 

BEST DISTANCE IN YARDS

Middle School ( 13 and Under )

PASS PUNT KICK TOTAL
Phillippe Long-Eagles 34 25 33* 92
James Connors-Crusaders 30 28 32 90
Anthony Crouse- Nordics (won tie breaker) 35 24 27 86
Jordan Hanley-Wildcats 40* 27 19 86
Michael Steele-Panthers 34 28 24 86
Jason Hearne-Nordics 35 17 31 83
Tommy McGinn-Eagles 24 29* 25 78
Brett Hatheway-Wildcats 28 21 26 75
Alex Dee-Crusaders 31 23 17 71
Darian Mirosnikov-Tigers 27 19 26 66
David Camp- Tigers 20 23 19 62
Kaidan Strohm- Panthers 27 13 19 59
 

BEST DISTANCE IN YARDS

Bantam ( 15 and Under )

PASS PUNT KICK TOTAL
Ben Hayden-Lions 36 25 35* 96
Jacob Andrews-Black Kats 34 28* 31 93
Jordan Reid-Blues 38* 18 31 87
James Mitchell-Blues 34 22 28 84
Mark McKnight-Black Kats 28 20 25 73