| The Samuel Babb Bowl Football New Brunswick-Bantam Division (Ages 14-15) Provincial Champions |
| YEAR | CHAMPION | RUNNER-UP (Moncton Firefighters Trophy) |
| 2017 | Northside Junior Lions (C.A.M.F.A.) 46 | Saint John Abbies (F.M.F.A.) 20 |
| 2016 | Fredericton Junior Black Kats (C.A.M.F.A.) 45 | Saint John Abbies (F.M.F.A.) 28 |
| 2015 | Northside Junior Lions (C.A.M.F.A.) 44 | Riverview Junior Royals (G.M.F.A.) 8 |
| 2014 | Northside Junior Lions (C.A.M.F.A.) 38 | Riverview Junior Royals (M.F.A.) 0 |
| 2013 | Northside Junior Lions (C.A.M.F.A.) 32 | St. Stephen Silverados (F.M.F.A.) 0 |
| 2012 | Oromocto Junior Blues (C.A.M.F.A.) 54 | Moncton Junior Highlanders (M.F.A.) 14 |
| 2011 | Northside Junior Lions (C.A.M.F.A.) 30 | Moncton Junior Highlanders (M.F.A.) 14 |
| 2010 | Fredericton Junior Black Kats (C.A.M.F.A.) 23 | St. Stephen Silverados (F.M.F.A.) 0 |
| 2009 | Fredericton Junior Black Kats (C.A.M.F.A.) 46 | Moncton Junior Highlanders (M.F.A.) 0 |
| 2008 | Fredericton Junior Black Kats (C.A.M.F.A.) 20 | Hampton Junior Huskies (F.M.F.A.) 8 |
| 2007 | Riverview Junior Royals (M.F.A.) 52 | Oromocto Junior Blues (C.A.M.F.A.) 0 |
| 2006 | Calais-St. Stephen Silverados (F.M.F.A.) 44 | Fredericton Junior Black Kats (C.A.M.F.A.) 6 |
| 2005 | Moncton Junior Highlanders (M.F.A.) 8 | Hampton Junior Huskies (F.M.F.A.) 6 |
| 2004 | Fredericton Junior Black Kats (C.A.M.F.A.) 22 | Moncton Junior Highlanders (M.F.A.) 0 |
| 2003 | Oromocto Junior Blues (C.A.M.F.A.) 34 | Riverview Junior Royals (M.F.A.) 16 |
| 2002 | Simonds Junior Seabees (F.M.F.A.) 15 | Moncton Junior Highlanders (M.F.A.) 8 |
| 2001 | Fredericton Junior Black Kats (C.A.M.F.A.) 32 | Sackville Junior Titans (M.F.A.) 8 |
| 2000 | Fredericton Junior Black Kats (C.A.M.F.A.) 31 | Moncton Junior Knights (M.F.A) 0 |
| 1999 | Fredericton Junior Black Kats (C.A.M.F.A.) 8 | Moncton Junior Knights (M.F.A) 6 |
| 1998 | Moncton Junior Knights (M.F.A.) 21 | Simonds Longhorns (F.M.F.A.) 20 |
| 1997 | Riverview Junior Royals (M.F.A.) 32 | Simonds Longhorns (F.M.F.A.) 0 |
| 1996 | Simonds Longhorns (F.M.F.A.) 28 | Salisbury Silver Foxes (M.F.A.) 22 |
| 1995 | Riverview Ti-Cats (M.F.A.) | Simonds Longhorns (F.M.F.A.) |
| 1994 | Saint John Central Raiders (F.M.F.A.) | Riverview Ti-Cats (M.F.A.) |
| 1993 | Kennebacasis Valley Bears (F.M.F.A.) 8 | Moncton Raiders (M.F.A.)6 |
| 1992 | Salisbury Silver Foxes (M.F.A.) | Simonds Longhorns (F.M.F.A.) |
| 1991 | Salisbury Silver Foxes (M.F.A.) | Simonds Longhorns (F.M.F.A.) |
| 1990 | Moncton Argos (M.F.A.) | Simonds Longhorns (F.M.F.A.) |
| 1989 | Simonds Longhorns (F.M.F.A.) | Sackville Rams (M.F.A.) |
| 1988 | Simonds Longhorns (F.M.F.A.) | Salisbury Silver Foxes (M.F.A.) |
| 1987 | Simonds Longhorns (F.M.F.A.) | Moncton Argos (M.F.A.) |
| 1986 | Riverview Ti-Cats (M.F.A.) | Simonds Longhorns (F.M.F.A.) |
| 1985 | Riverview Ti-Cats (M.F.A.) | |
| 1984 | Riverview Ti-Cats (M.F.A.) | |
| 1983 | Simonds Longhorns (F.M.F.A.) | Riverview Ti-Cats (M.F.A.) |
| 1982 | Riverview Ti-Cats (M.F.A.) | |
| 1981 | Moncton Argos (M.F.A) | |
| 1980 | Riverview Ti-Cats (M.F.A.) | Nashwaaksis Pead's Tigers (C.A.M.F.A.) |
| 1979 | Moncton Argos (M.F.A.) | |
| 1978 | Moncton Argos (M.F.A.) | |
| 1977 | Moncton Longhorns (M.F.A.) | |
| 1976 | Simonds Longhorns (F.M.F.A) | |
| 1975 | Moncton Chargers (M.F.A) | |
| 1974 | Moncton Ti-Cats (M.F.A.) | |
| 1973 | Moncton Chargers (M.F.A.) | |
| 1972 | Moncton Ti-Cats (M.F.A.) | |
| 1971 | Moncton Raiders (M.F.A.) 52 | Simonds Longhorns (F.M.F.A.) 0 |
| 1970 | Moncton Raiders (M.F.A.) 47 | Saint John Westside Giants (F.M.F.A) 0 |
| 1969 | Moncton Argos (M.F.A.) | |
| 1968 | Moncton Ti-Cats (M.F.A.) | |
| 1967 | Saint John West Blue Bombers (F.M.F.A) 6 | Moncton Lions (M.F.A.) 0 |
| G.M.F.A.- Greater Moncton Football Association |
| F.M.F.A.- Fundy Minor Football Association (Saint John) |
| C.A.M.F.A.- Capital Area Minor Football Association (Fredericton-Oromocto) |