
2003 Leo Hayes Junior Lions
| Leo Hayes Junior Lions Football |
| 2003 Roster |
|
# |
Name | Age | Weight |
# |
Name | Age | Weight | |
| 2 | Robert Paul | 15 | 122 | 45 | David Sauntry | 15 | 160 | |
| 3 | Jeremy Lovean | 15 | 150 | 50 | Adam Brophy | 14 | 200 | |
| 4 | Chris Stewart | 15 | 125 | 51 | Andrew Maxwell | 14 | 180 | |
| 5 | Ryan Soles | 14 | 130 | 54 | Craig Budovitch | 15 | 185 | |
| 8 | Patrick O'Donnell | 14 | 105 | 55 | William Paul | 14 | 225 | |
| 9 | Michael Wies | 15 | 135 | 56 | Taylor Seymour | 15 | 258 | |
| 10 | John Nandengi | 13 | 115 | 60 | Mark Wright | 15 | 250 | |
| 12 | Lee Hughes | 15 | 150 | 62 | Matthew Fletcher | 14 | 275 | |
| 14 | Brandon Haskell | 14 | 175 | 64 | Matthew Turnbull | 15 | 220 | |
| 16 |
-- |
-- | -- | 70 | Clayton Gill | 14 | 133 | |
| 18 | Mitchell Edmondson | 14 | 158 | 75 | Craig Oliver | 15 | 155 | |
| 20 | Alex Sprague | 14 | 138 | 77 | Steven Basque | 15 | 140 | |
| 21 | Nick Hersey | 14 | 127 | 79 | Reece Pelletier | 14 | 170 | |
| 22 | Kyle Leaman | 15 | 160 | 80 | Dustin McArthur | 14 | 142 | |
| 24 | Corey Jones | 14 | 138 | 81 | Jesse McSorley | 14 | 155 | |
| 30 | Alex Byrne | 15 | 160 | 86 |
-- |
-- | -- | |
| 32 | Derick Johnston | 15 | 150 | 88 | Jordan Patterson | 15 | 195 | |
| 33 | Jeremy Peters | 14 | 148 | 92 | Denim Henebury | 15 | 200 | |
| 43 | Josh O'Neill | 14 | 165 | 98 | Tyler Brewer | 15 | 199 | |
| 44 | Matthew Michaud | 14 | 185 | 99 | Luke Megarity | 15 | 200 |
| Coaches: Leonard Gervais, Andrew Allaby, Chris Munn, Bobby Michaud, Nathan Paul |
|
Manager: Sylvette Basque |
|
- |
|
Leo Hayes Junior Lions Football |
|
2003 Schedule |
| Date | Day | Time | Opponent | Field | Score |
| Regular Season | |||||
| Sep. 7 | Su | 1:00 | vs Oromocto Junior Blues | Leo Hayes High | L 8-52 |
| Sep. 10 | W | 6:00 | vs Fredericton Bantam Black Kats | Nashwaaksis | W 16-14 |
| Sep. 21 | Su | 1:00 | vs Saint John Central Outlaws | Leo Hayes High | W 34-0 |
| Sep. 24 | W | 6:00 | vs Fredericton Junior Black Kats | Nashwaaksis | L 0-32 |
| Sep. 28 | Su | 1:00 | at Fredericton Bantam Black Kats | Fredericton High | T 20-20 |
| Oct. 8 | W | 5:45 |
vs Fredericton Bantam Black Kats |
Nashwaaksis | L 6-12 |
| Oct. 13 | M | 1:00 | 5th Annual North - South Bowl Game at Fredericton Junior Black Kats |
Fredericton High | L 0-22 |
| Oct. 19 | Su | 1:00 | at Oromocto Junior Blues | Oromocto High | L 6-60 |
|
Playoffs |
|||||
| Oct. 26 | Su | 1:00 | Capital Area Semi-Final at Fredericton Junior Black Kats |
Fredericton High | L 0-54 |
|
Season Record 2-6-1 |