
Oromocto TD Bank Roughriders
1999 Capital Area Squirt Champions
Season Record 8-3 Points Scored- 247 Points Allowed- 183
|
Front Row (l to r): Joe Hardy, Nathan Heather, John Cridland, Josh Kirke, Jonathan Turcotte |
|
2nd Row: Eric Pryor, Chris Hillier, Elliott Carr, Jordan, Heather, Lindsay Anderson |
| 3rd Row: Gene Heather (Coach), Darren Anderson (Coach) |
|
- |
| Oromocto TD Bank Squirt Roughriders Flag Football |
| 1999 Roster |
|
# |
Name | Age | Weight | School |
# |
Name | Age | Weight | School | |
| 00 | Jonathan Turcotte | 9 | 55 | Assiniboine | 44 | Jordan Heather | 9 | 78 | Assiniboine | |
| 3 | Christopher Hillier | 9 | 82 | Assiniboine | 45 | Eric Pryor | 8 | 82 | Lincoln | |
| 9 | Joshua Kirke | 9 | 60 | Assiniboine | 59 | Joey Hardy | 9 | 105 | Assiniboine | |
| 15 | Elliott Carr | 9 | 105 | Montgomery | 75 | John Cridland | 9 | 75 | Hubbard | |
| 18 | Lindsay Anderson | 9 | 75 | Lincoln | ||||||
| 22 | Nathan Heather | 7 | 70 | Assiniboine |
|
Coaches: Gene Heather, Darren Anderson |
|
- |
|
Oromocto TD Bank Squirt Roughriders Flag Football |
|
1999 Season Recap |
|
Regular Season |
|||
| Sept. 11 | at Fredericton Dairy Queen Stampeders | L 0-16 | |
| Sept. 16 | vs Fredericton L & A Metalworks Argonauts | W 26-0 | |
| Sept. 18 | at Fredericton Wood Gundy Eskimos | W 16-12 | |
| Sept. 23 | vs Fredericton Dairy Queen Stampeders | W 30-22 | |
| Sept. 25 | at Fredericton L & A Metalworks Argonauts | W 28-8 | |
| Sept. 30 | vs Fredericton Wood Gundy Eskimos | L 22-34 | |
| Oct. 2 | vs Fredericton Dairy Queen Stampeders | W 30-24 | |
| Oct. 7 | vs Fredericton L & A Metalworks Argonauts | L 21-23 | |
| Oct. 16 | at Fredericton Wood Gundy Eskimos | W 30-16 | |
|
Playoffs |
|||
| Oct. 23 | vs Fredericton Dairy Queen Stampeders | W 20-8 |
Semi-Final |
| Oct. 30 | at Fredericton Wood Gundy Eskimos | W 24-20 |
Championship |
|
Season Record 8-3 |